ICRX“x•tƒŒƒ“ƒY‰¿Ši•\i1‘g‰¿Šij
ƒŒƒ“ƒYƒXƒ^ƒCƒ‹ | ƒNƒŠƒA | ƒJƒ‰[ | ƒnƒCƒRƒ“ƒgƒ‰ƒXƒgƒJƒ‰[ | ’²Œõ | ƒnƒCƒRƒ“ƒgƒ‰ƒXƒg’²Œõ | •ÎŒõ | •ÎŒõ’²Œõ/‰ÂŽ‹Œõü’²Œõ | |||||||
Ž©“®•â³ƒŒƒ“ƒY | 41,800 | 44,000 | 46,200 | 52,800 | 52,800 | 57,200 | 63,800 | |||||||
ƒ~ƒ‰[ | 45,100 | 47,300 | 49,500 | 56,100 | 56,100 | 60,500 | 67,100 | |||||||
ƒŒƒ“ƒYƒJƒ‰[ | ||||||||||||||
TRIƒNƒŠƒA | B1/40 | HCD 395/30 | SKYCLEAR | HCD PLUS VARIA | B582/16 | S392/35 | ||||||||
392/45 | HCD INFINE | 392/45 | HCD DAYNAITE | S385/16 | ||||||||||
396/15 | Plus55 (ƒŒƒbƒhj | B1/40 | HCD COPPER | |||||||||||
399/15 | WINTERSUN | HCD PLUS3SGREEN | ||||||||||||
TRI XTRA GRAY | TRI XTRA BROWN | TRI DRIVER | ||||||||||||
“à–Ê”ñ‹…–ʃJ[ƒu | 63,800 | 66,000 | 68,200 | 74,800 | 74,800 | 79,200 | 85,800 | |||||||
“à–Ê—ÝiƒJ[ƒu | 67,100 | 69,300 | 71,500 | 78,100 | 78,100 | 82,500 | 89,100 |
•W€‘•”õ | ƒIƒvƒVƒ‡ƒ“ | |||||
Ž©“®•â³ •ÎSE‰ÁH |
ƒR[ƒeƒBƒ“ƒO | Œ©‚¦•ûƒMƒƒƒ‰ƒ“ƒeƒB[ | ƒvƒŠƒYƒ€ | ƒ~ƒ‰[ƒR[ƒg | 80mm‘åŒûŒa | “ÁŽê‰ÁH |
‰ÁŽZ‚È‚µ | ‚¨‘E‚߃nƒCƒhƒƒLƒAƒ(”’j ƒnƒCƒhƒƒOƒ‰ƒX(ÂjEƒn[ƒh ‘I‘ð‰Â |
75“úˆÈ“à–³žŒðŠ· | 2,750 | 3,300 | 11,000 | 4,400 |
— –Ê@zero UV (UV‹zŽûj |
ICRX NXT 8ƒJ[ƒu»ì‘Ήž“x””͈͖ڈÀ | (’jICRXTRIƒNƒŠƒA8ƒJ[ƒu»ì“x””ÍˆÍ | ||||
‹…–Ê | “à–Ê”ñ‹…–Ê | “à–Ê—Ýi | ‹…–Ê | “à–Ê”ñ‹…–Ê | “à–Ê—Ýi |
S+C‡ŽZ -4.75`+5.00 |
S+C‡ŽZ -4.00`+5.00 |
S+C‡ŽZ -4.00`+4.25 |
S+C‡ŽZ -4.75`+3.25 |
S+C‡ŽZ -3.50`+3.00 |
S+C‡ŽZ -2.00`+3.00 |